W-1 Mitchel Langford North Henderson 10 (48-0)
E-4 Ben Skiba Croatan 10 (39-19)
MW-2 Quahiygee Martin Thomasville 10 (46-6)
ME-3 Brandon Meeks South Granville 12 (36-7)
E-1 Darius Dunn Cor Holders 11 (55-3)
W-4 Taylor Barnes Madison 10 (27-12)
ME-2 Dante Veltri Carrboro 9 (30-9)
MW-3 Saige Wolf North Surry 10 (31-15)
MW-1 Nathon Bautista Surry Central 11 (32-5)
ME-4 Javon Johnson Reidsville Senior 10 (20-9)
W-2 Matthew Insogna South Iredell 9 (41-2)
E-3 Andrew Griffin First Flight 12 (28-9)
ME-1 Alphonso Martin Andrews- T.W. 10 (12-0)
MW-4 Tyler Everette C Davidson 12 (27-14)
E-2 Bryan Mol Swansboro 11 (40-4)
W-3 Michael Lowe West Caldwell 12 (60-3)
Mitchel Langford
pin 0:48
Brandon Meeks
pin 3:25
Darius Dunn
pin 2:07
Dante Veltri
pin 3:28
Nathon Bautista
pin 0:36
Matthew Insogna
5-0
Alphonso Martin
pin 0:54
Michael Lowe
5-3
pin 1:37
pin 2:36
5-2
6-4
TF 18-2
Injury Default
Mitchel Langford pin 0:28 North Henderson
Ben Skiba
Croatan
Quahiygee Martin
Thomasville
Taylor Barnes
Madison
Saige Wolf
North Surry
9-3
West Caldwell
13-5
Surry Central
4-0
pin 4:42
Andrew Griffin
5-4
Bryan Mol
3-2
Cor Holders
pin 4:44
Andrews- T.W.
7-1
12-9
Alphonso Martin pin 1:35 Andrews- T.W. 3rd
Swansboro
Michael Lowe 3-1 West Caldwell 5th
Javon Johnson
Reidsville Senior
First Flight
Tyler Everette
C Davidson
OT 7-5
Carrboro
pin 0:43
South Granville
W-1 Austin Klutz Newton Conover 10 (51-5)
E-4 Dustin Brennan Cor Holders 12 (52-7)
MW-2 Juan Castro Wilkes Central 11 (36-12)
ME-3 Denny Chilton Bartlett Yancey 12 (27-3)
E-1 Grayson Millis Croatan 12 (37-4)
W-4 Juan Vera Polk County 12 (40-5)
ME-2 Quan Le Andrews- T.W. 11 (27-3)
MW-3 Jason Boutsady Thomasville 10 (48-6)
MW-1 George Patrick West Stokes 11 (23-8)
ME-4 Derrick Proctor Wheatmore 11 (11-15)
W-2 Drew Singleton Pisgah 10 (39-9)
E-3 Daron Jackson Farmville Central 12 (42-3)
ME-1 George Carpenter Carrboro 11 (31-4)
MW-4 Dylan Lannie West Davidson 9 (23-11)
E-2 David Guevara Tarboro 11 (32-6)
W-3 Clifford Braly North Henderson 10 (29-14)
Austin Klutz
Denny Chilton
TF 16-1
Grayson Millis
Forfeit
Quan Le
13-3
Derrick Proctor
12-2
Daron Jackson
TF 19-4
George Carpenter
15-0
Clifford Braly
7-2
3-1
4-3
pin 5:38 *
George Carpenter 8-6 Carrboro
Dustin Brennan
Juan Castro
Wilkes Central
Juan Vera
Polk County
Jason Boutsady
8-4
North Henderson
Wheatmore
7-6
pin 4:28
pin 0:34
14-2
11-2
Farmville Central
11-3
5-1
Quan Le 9-3 Andrews- T.W. 3rd
Daron Jackson 14-10 Farmville Central 5th
George Patrick
West Stokes
Drew Singleton
Pisgah
Dylan Lannie
West Davidson
David Guevara
Tarboro
pin 3:59
Bartlett Yancey
MW-1 Austin McMillian North Surry 12 (42-4)
E-4 Kenneth Tenhopen Swansboro 11 (25-13)
ME-2 David Niemitalo Wheatmore 11 (27-6)
W-3 Jeff Henson Pisgah 11 (32-5)
E-1 Alex Bray Croatan 12 (59-4)
MW-4 Kevin Pack Surry Central 11 (42-12)
W-2 Jose Lopez South Iredell 11 (25-9)
ME-3 Craig Hyatt Providence Grove 9 (27-11)
ME-1 Stephen Dreher Carrboro 11 (22-4)
W-4 Eric Rivera Maiden 9 (35-16)
MW-2 Ahsan Butt Thomasville 11 (46-8)
E-3 Taylor Webster Topsail 12 (32-19)
W-1 Coleman Carter Newton Conover 11 (37-5)
ME-4 Ryan Chilton Bartlett Yancey 10 (26-7)
E-2 Clifton White Bunn 12 (30-5)
MW-3 Brett Underwood Piedmont 9 (36-21)
Austin McMillian
pin 3:58
David Niemitalo
12-5
Alex Bray
TF 24-7
Jose Lopez
Stephen Dreher
10-3
Taylor Webster
Coleman Carter
pin 5:42
Brett Underwood
10-7
pin 2:23
11-8
pin 5:45
9-2
Alex Bray pin 3:32 Croatan
Kenneth Tenhopen
Jeff Henson
Kevin Pack
Craig Hyatt
Providence Grove
15-3
Piedmont
6-1
Topsail
12-4
9-5
Ahsan Butt
pin 4:12
pin 3:11
9-8
Newton Conover
pin 1:10
pin 4:53
Austin McMillian 2-1 North Surry 3rd
Taylor Webster 9-7 Topsail 5th
Eric Rivera
Maiden
Ryan Chilton
Clifton White
Bunn
13-0
South Iredell
pin 2:45
E-1 Brandon Britt Topsail 12 (42-16)
MW-4 Storm Long Forbush 11 (38-8)
ME-2 Nicouzi Mitchell Andrews- T.W. 10 (26-3)
W-3 James Daniel E Lincoln 12 (28-7)
MW-1 Cody Walker Cuthbertson 12 (35-3)
E-4 Jacob Butler Swansboro 10 (42-13)
W-2 Jonte Parker Newton Conover 10 (43-7)
ME-3 Arie Freeman Granville Central 11 (34-11)
ME-1 Tyler Myers Trinity 12 (25-0)
W-4 Lance Johnson Chase 12 (34-17)
E-2 Dustin McCaw Croatan 11 (37-20)
MW-3 Louis Dupree Thomasville 12 (45-7)
W-1 Jacob Houck West Caldwell 9 (46-11)
ME-4 Easton Auman Wheatmore 12 (18-10)
MW-2 Tristen Brannock North Surry 12 (43-9)
E-3 Cameron Brewer Cor Holders 11 (46-12)
Storm Long
8-3
Nicouzi Mitchell
Cody Walker
6-2
Jonte Parker
pin 5:54
Tyler Myers
pin 0:40
Louis Dupree
Jacob Houck
pin 3:05
Tristen Brannock
7-5
15-7
pin 5:37
6-5
3-0
Cody Walker OT 3-1 Cuthbertson
Brandon Britt
James Daniel
E Lincoln
Jacob Butler
Arie Freeman
Granville Central
5-4 *
pin 1:25
OT 9-7
Forbush
13-8
pin 1:28
1-0
Nicouzi Mitchell 6-1 Andrews- T.W. 3rd
Louis Dupree 3-1 * Thomasville 5th
Lance Johnson
Chase
Dustin McCaw
Easton Auman
Cameron Brewer
8-6
E-1 Alex Monaco First Flight 11 (34-3)
MW-4 Gage Love E Davidson 10 (17-16)
ME-2 Jack Snow Graham 10 (34-9)
W-3 Cody Dobbins Bunker Hill 11 (45-10)
MW-1 Joshua Hattaway Cuthbertson 12 (42-7)
E-4 Johnny Deveaugh Topsail 12 (45-11)
W-2 Cody Hall E Rutherford 12 (22-7)
ME-3 Shykeim Williams Randleman 10 (20-11)
ME-1 Isaac Little Dur Sch of Arts 12 (40-8)
W-4 Jacob Hewitt Maiden 12 (37-15)
E-2 Angel Najar North Pitt 10 (46-5)
MW-3 Austin Rozier North Surry 10 (44-10)
W-1 Franklin Wepner Newton Conover 11 (48-1)
ME-4 Sergei Callaham-Bishop Carrboro 12 (23-17)
MW-2 Corbin Wilson Thomasville 10 (40-9)
E-3 Joshua Markham NorthEstrn 11 (38-9)
Alex Monaco
pin 1:14
Cody Dobbins
Johnny Deveaugh
Cody Hall
9-0
Jacob Hewitt
Angel Najar
pin 3:41
Franklin Wepner
pin 1:38
Joshua Markham
pin 4:49
pin 5:25
9-7
17-8
Alex Monaco OT 8-3 First Flight
Gage Love
E Davidson
Jack Snow
Graham
Joshua Hattaway
Cuthbertson
Shykeim Williams
Randleman
NorthEstrn
15-2
16-6
9-6
Corbin Wilson
E Rutherford
18-3
pin 4:38
Franklin Wepner pin 3:37 * Newton Conover 3rd
Joshua Markham 16-3 NorthEstrn 5th
Isaac Little
Dur Sch of Arts
Austin Rozier
Sergei Callaham-Bishop
9-4
Bunker Hill
ME-1 Ribyan McClain Carver 11 (30-3)
MW-4 Brett Hokenson Thomasville 10 (40-12)
E-2 Earl Harris North Pitt 12 (48-4)
W-3 Zach Houston North Henderson 12 (34-6)
MW-1 Christian Pompey C Davidson 11 (11-4)
ME-4 Grady Pritchard Cedar Ridge 9 (12-8)
W-2 Hunter Mease Pisgah 12 (42-6)
E-3 Sam Eure First Flight 11 (34-7)
E-1 Brody McGrath Croatan 11 (58-7)
W-4 Camron Crowe Bandys 12 (47-9)
ME-2 Daishon Cheeseboro Atkins 12 (15-19)
MW-3 Cole Susi Wilkes Central 10 (41-15)
W-1 Clay Alguire West Lincoln 12 (52-3)
E-4 Brandon Mendoza Topsail 12 (40-16)
MW-2 Cody Cook Cuthbertson 12 (43-10)
ME-3 Michael Queen Northwood 9 (29-17)
Ribyan McClain
Zach Houston
Christian Pompey
pin 5:12
Hunter Mease
Brody McGrath
8-1
Cole Susi
TF 18-1
Clay Alguire
15-8
Michael Queen
pin 3:38
11-9
TF 19-3
13-6
TF 17-2
Clay Alguire TF 19-3 West Lincoln
Brett Hokenson
Earl Harris
North Pitt
Grady Pritchard
Cedar Ridge
Sam Eure
13-4
Northwood
14-0
10-2
Camron Crowe
pin 0:28
8-5
Brody McGrath 5-0 Croatan 3rd
Carver
Ribyan McClain Forfeit Carver 5th
Bandys
Daishon Cheeseboro
Atkins
Brandon Mendoza
Cody Cook
pin 4:37
E-1 Nate Fallon Croatan 10 (20-5)
W-4 Moses Boyter E Lincoln 11 (21-6)
ME-2 Saconney Hill Andrews- T.W. 11 (31-8)
MW-3 Parker Ward Wilkes Central 10 (45-11)
W-1 Josh Stephens Chase 12 (48-0)
E-4 Corey Hall Swansboro 12 (36-13)
MW-2 Danford Carpenter Lexington 12 (28-2)
ME-3 Dalton Clark Estrn Randolph 10 (35-10)
ME-1 Alex Guevara Trinity 12 (45-4)
MW-4 Lucas Williams Thomasville 12 (48-9)
E-2 Seth Salazar North Pitt 11 (35-10)
W-3 Logan Quiney Bunker Hill 12 (43-10)
MW-1 Michael Elliott Ashe County 11 (43-1)
ME-4 Justin Harrell St. Pauls 12 (32-8)
W-2 Dan Avis Newton Conover 10 (44-14)
E-3 Matthew Lafferty Northside 12 (34-9)
Nate Fallon
Saconney Hill
Josh Stephens
pin 0:56
Dalton Clark
pin 2:47
Alex Guevara
Logan Quiney
Michael Elliott
pin 1:05
Matthew Lafferty
9-1
pin 3:29
pin 3:48
9-3 *
Josh Stephens 10-8 Chase
Moses Boyter
Parker Ward
Corey Hall
Danford Carpenter
Lexington
4-2
Northside
14-10
7-4
OT 5-3
10-8
Trinity
pin 2:52
pin 4:39
Dalton Clark 14-1 Estrn Randolph 3rd
Alex Guevara pin 4:12 Trinity 5th
Lucas Williams
Seth Salazar
Justin Harrell
St. Pauls
Dan Avis
Estrn Randolph
pin 4:46
W-1 Nathan Reitzel Newton Conover 11 (51-4)
ME-4 Lauren Zimmerman Wheatmore 11 (25-14)
MW-2 Lucas Smith Piedmont 11 (42-4)
E-3 Juan Ramos Northside 10 (38-10)
ME-1 James Ryan Trinity 11 (33-3)
W-4 Nathan Daisley E Rutherford 10 (19-10)
E-2 Landon Leithauser First Flight 11 (25-3)
MW-3 Dylan Adams Wilkes Central 12 (21-5)
MW-1 Austin Collins North Surry 12 (47-2)
E-4 Ryan Hall Pasquotank 11 (25-7)
W-2 John Bustle South Iredell 12 (35-4)
ME-3 Adam Howard Cedar Ridge 12 (30-9)
E-1 Matteson Tate Correll Topsail 11 (53-3)
MW-4 Sergio Sarinana Starmount 12 (21-8)
ME-2 Nathan Bizzell Granville Central 12 (30-3)
W-3 Matt Tamari Owen 12 (31-10)
Nathan Reitzel
Lucas Smith
James Ryan
pin 1:23
Dylan Adams
Austin Collins
Adam Howard
pin 4:36
Matteson Tate Correll
12-0
Nathan Bizzell
pin 1:12
11-4
Matteson Tate Correll 8-0 Topsail
Lauren Zimmerman
Juan Ramos
Nathan Daisley
Landon Leithauser
John Bustle
pin 4:23
pin 2:41
pin 2:42
Lucas Smith 5-4 Piedmont 3rd
Adam Howard pin 2:42 Cedar Ridge 5th
Ryan Hall
Pasquotank
Sergio Sarinana
Starmount
Matt Tamari
Owen
14-6
8-2
ME-1 Carson McKay Carrboro 11 (26-8)
MW-4 Jacob Owen C Davidson 11 (20-21)
E-2 Sam Slater Croatan 12 (46-19)
W-3 Rolen Benson Newton Conover 11 (40-12)
MW-1 Dylan Nelson Piedmont 12 (46-1)
ME-4 Evan Parrott Granville Central 12 (20-13)
W-2 Brannan Jernigan Madison 12 (28-4)
E-3 Thomas Wakefield Swansboro 10 (43-7)
E-1 Robert Sculthorpe Topsail 11 (47-8)
W-4 Eythan Kramm South Iredell 12 (33-10)
ME-2 Brysen Thorpe South Granville 12 (42-5)
MW-3 Justin Smith West Davidson 12 (26-3)
W-1 Marvin Gaither E Burke 12 (47-5)
E-4 Connor Hughes First Flight 9 (23-11)
MW-2 Evan Makupson Thomasville 9 (45-9)
ME-3 Zachary Dwinell Cedar Ridge 12 (22-10)
Carson McKay
pin 3:56
Rolen Benson
11-5
Dylan Nelson
Brannan Jernigan
pin 4:10
Robert Sculthorpe
pin 2:50
Justin Smith
Marvin Gaither
Zachary Dwinell
13-11
pin 5:34
pin 3:51
pin 0:14
Default
Justin Smith 6-0 West Davidson
Jacob Owen
Sam Slater
Evan Parrott
Thomas Wakefield
pin 2:20
pin 0:42
Evan Makupson
pin 4:03
2-1
E Burke
12-7
Dylan Nelson TF 26-11 Piedmont 3rd
Marvin Gaither 9-2 E Burke 5th
Eythan Kramm
Brysen Thorpe
Connor Hughes
pin 4:47
E-1 Andrew Colborn Croatan 10 (57-6)
MW-4 Dalton Graybill Piedmont 12 (34-10)
ME-2 Jamari Carroll Carver 12 (29-11)
W-3 Jeremy Tarleton E Lincoln 12 (28-3)
MW-1 Lucas Miller Ashe County 12 (34-3)
E-4 Kelvin King Beddingfield 11 (13-4)
W-2 Cole Leighton Owen 12 (46-3)
ME-3 Joshua Sawyer Dur Sch of Arts 12 (39-8)
ME-1 Cole Muehlbach Estrn Randolph 12 (22-6)
W-4 Cody Shook Bunker Hill 11 (27-9)
E-2 Jordan Rodrigues First Flight 12 (21-4)
MW-3 Aaron Reeves Thomasville 11 (50-2)
W-1 Andrew Brotherton Bandys 11 (50-4)
ME-4 Adam Ludwig Wheatmore 11 (29-14)
MW-2 Joseph Walther Cuthbertson 10 (43-13)
E-3 Eric Thigpen Topsail 12 (34-16)
Andrew Colborn
Jeremy Tarleton
pin 3:13
Lucas Miller
TF 17-0
Cole Leighton
Cole Muehlbach
10-1
Aaron Reeves
12-3
Andrew Brotherton
Joseph Walther
17-4
pin 1:43
OT 3-1
16-5
pin 4:59
Jeremy Tarleton 11-6 E Lincoln
Dalton Graybill
Jamari Carroll
Kelvin King
Beddingfield
Joshua Sawyer
pin 3:31
pin 4:32
pin 2:04
Cody Shook
OT 14-9
7-3
OT 4-3
Cole Leighton 5-1 Owen 3rd
Joseph Walther 3-2 Cuthbertson 5th
Jordan Rodrigues
Adam Ludwig
Eric Thigpen
Ashe County
W-1 Mack George West Lincoln 10 (51-4)
MW-4 Michael Wood Starmount 12 (39-4)
E-2 Brian Staton North Pitt 11 (39-11)
ME-3 Austin Brogden South Granville 10 (35-10)
MW-1 Parker VonEgidy Piedmont 12 (55-0)
W-4 Caleb Wooten West Caldwell 10 (42-13)
ME-2 Bailey Le Wheatmore 12 (19-4)
E-3 Matt Schaefer Topsail 11 (40-15)
E-1 Alex Jones Beddingfield 12 (36-3)
ME-4 Elijah Whitsett Graham 10 (27-18)
W-2 Collin Minor Newton Conover 11 (49-8)
MW-3 Justin Scarborough Ashe County 12 (31-10)
ME-1 Homero Segura North Brunswick 12 (32-8)
E-4 Molik Hurdle Pasquotank 12 (16-5)
MW-2 Levi Slate North Surry 12 (48-5)
W-3 Jakob Prestwood E Burke 9 (45-7)
Mack George
14-8
Austin Brogden
pin 5:01
Parker VonEgidy
pin 1:51
Matt Schaefer
pin 4:57
Alex Jones
Justin Scarborough
Homero Segura
pin 1:42
Levi Slate
pin 2:33
pin 1:45
12-10
15-4
16-4
Parker VonEgidy 28-12 Piedmont
Michael Wood
Brian Staton
Caleb Wooten
Bailey Le
North Brunswick
pin 3:52
Collin Minor
2-0
Jakob Prestwood
pin 4:34
West Lincoln
pin 3:24
OT 6-4
Alex Jones 13-2 Beddingfield 3rd
Collin Minor 3-2 Newton Conover 5th
Elijah Whitsett
Molik Hurdle
pin 0:26
E-1 Kyle Colborn Croatan 12 (58-2)
MW-4 Dylan Edwards Forbush 11 (29-14)
ME-2 Josh Davis Bartlett Yancey 12 (28-3)
W-3 Trenton Henderson E Lincoln 12 (15-6)
MW-1 William Miller Ashe County 12 (35-5)
E-4 Christopher Shaw North Pitt 11 (45-13)
W-2 Andrew Gaither Newton Conover 10 (37-20)
ME-3 Jourdon Blackmon Northwood 12 (45-6)
ME-1 Skylar Hicks Wheatmore 12 (37-0)
W-4 Nick Hatchett Lincolnton 9 (18-11)
E-2 Austin Poff Pasquotank 12 (26-7)
MW-3 Jeffrey Burton Salisbury 10 (19-6)
W-1 Anthony Christopher Bandys 12 (49-2)
ME-4 Raymond Martin Carver 12 (31-8)
MW-2 Bryce Braswell Piedmont 12 (41-11)
E-3 Anthony Brownridge Holmes 10 (25-6)
Kyle Colborn
pin 1:57
Josh Davis
pin 4:46 *
Christopher Shaw
Jourdon Blackmon
pin 1:26
Skylar Hicks
TF 16-0
Austin Poff
Anthony Christopher
pin 1:24
Bryce Braswell
18-6
17-11
pin 3:47
pin 2:56
OT 5-4
Anthony Christopher 9-3 * Bandys
Dylan Edwards
Trenton Henderson
William Miller
Andrew Gaither
Jeffrey Burton
pin 0:29
pin 2:25
Skylar Hicks 5-3 Wheatmore 3rd
Josh Davis pin 1:36 Bartlett Yancey 5th
Nick Hatchett
Lincolnton
Salisbury
Raymond Martin
Anthony Brownridge
Holmes
8-0
OT 4-2
W-1 Guillermo Solis West Caldwell 12 (50-1)
ME-4 Michael Eubanks Dur Sch of Arts 12 (28-9)
MW-2 Garrett Stokes Starmount 10 (10-10)
E-3 Elijah Harris Cor Holders 12 (49-7)
ME-1 Darren Maracin Randleman 12 (25-3)
W-4 Kyle Guins Bunker Hill 11 (41-14)
E-2 Joseph Sculthorpe Topsail 9 (46-12)
MW-3 Steve Byers Wilkes Central 12 (38-16)
MW-1 Jacob Comer C Davidson 12 (38-4)
E-4 Tywon Bond Holmes 11 (29-5)
W-2 Kyle Terrell Pisgah 11 (28-7)
ME-3 William Pressley Bartlett Yancey 11 (25-6)
E-1 Trey Eason Northside 12 (41-2)
MW-4 Kris Rookard Piedmont 11 (39-18)
ME-2 Terrance Reed Graham 10 (39-5)
W-3 Zac Whisnant Bandys 12 (52-4)
Guillermo Solis
Elijah Harris
Darren Maracin
Joseph Sculthorpe
Jacob Comer
Kyle Terrell
Trey Eason
pin 0:52
Zac Whisnant
10-0
Jacob Comer OT 3-2 C Davidson
Michael Eubanks
Garrett Stokes
Kyle Guins
Steve Byers
pin 2:51
pin 2:34
Tywon Bond
pin 4:22
Zac Whisnant Injury Default Bandys 3rd
Trey Eason OT 6-5 Northside 5th
William Pressley
Kris Rookard
Terrance Reed
W-1 Jose Garcia Owen 12 (36-5)
MW-4 Will Groves Piedmont 11 (25-16)
E-2 Johnathon Rigsby Croatan 12 (49-14)
ME-3 Thaddeus Tallman Northwood 12 (38-9)
MW-1 Wes Brown Surry Central 12 (47-2)
W-4 Ah-Ron Hope Newton Conover 10 (31-7)
ME-2 Matthew Smith Providence Grove 11 (35-2)
E-3 Markel Dawson Bunn 12 (20-5)
E-1 Demarcus Whitehurst North Pitt 12 (51-1)
ME-4 Magnus Herweyer Carrboro 9 (14-17)
W-2 Cody Lamb Pisgah 11 (25-4)
MW-3 Zach Mauldin Lexington 10 (28-8)
ME-1 Chaas Delgado Trinity 12 (42-4)
E-4 Jordan Williams Greene Central 12 (20-10)
MW-2 Kasain Tillman Wilkes Central 12 (30-4)
W-3 Richard Sharek Chase 12 (37-8)
Jose Garcia
Johnathon Rigsby
pin 2:53
Wes Brown
Markel Dawson
Demarcus Whitehurst
pin 0:19
Cody Lamb
pin 4:29
Chaas Delgado
pin 1:30
Richard Sharek
pin 1:20
OT 9-6
pin 1:46
Chaas Delgado OT 6-3 Trinity
Will Groves
Thaddeus Tallman
Ah-Ron Hope
Matthew Smith
pin 2:19
Zack Mauldin
Kasain Tillman
pin 3:34
pin 0:33
pin 1:22
Cody Lamb pin 3:43 * Pisgah 3rd
Demarcus Whitehurst pin 3:42 North Pitt 5th
Magnus Herweyer
Jordan Williams
Greene Central
pin 1:33