Champion
W-1 Samuel Crisp 12 Mooresville (47-3)
MW-4 Breonnah Neal 12 W Forsyth (51-12)
E-2 Tony Jimenez 11 W Johnson (44-8)
ME-3 Nicholas Mutio 9 WF-Rolesville (39-9)
MW-1 Jacob McNeill 12 SE Guilford (33-6)
W-4 Ryan Keefe 9 Providence (27-6)
ME-2 Aaron Redus 11 Holly Springs (55-1)
E-3 David Bostian 9 Laney (36-8)
E-1 Andrew Wanovich 11 Britt- Jack (47-2)
ME-4 Chris Kimmerly 12 Leesville Road (46-7)
W-2 Austin Powell 10 Hough (43-9)
MW-3 Paton Jenkins 10 Parkland (48-11)
ME-1 Josh Brown 12 No Durham (54-3)
E-4 Nick Wheeler 11 New Bern (27-11)
MW-2 Caison Scott 11 So Alamance (40-9)
W-3 David Gonzalez-Sanchez 12 Alex Central (21-6)
Samuel Crisp
10-0
Nicholas Mutio
6-5 OT
Jacob McNeill
Fall 1:20
Aaron Redus
9-2
Andrew Wanovich
Forfeit
Paton Jenkins
8-4
Josh Brown
16-1
Caison Scott
5-3
8-3
7-4
4-1
15-0
6-4
6-1
Josh Brown 9-4 No Durham
Breonnah Neal
W Forsyth
Tony Jimenez
W Johnson
Ryan Keefe
Providence
David Bostian
Laney
4-2
So Alamance
Parkland
6-4 OT
Fall 1:23
Austin Powell
3-1
3-2
Mooresville
4-2 OT
Britt- Jack
9-4
3rd Place
Andrew Wanovich 4-2 Britt- Jack
Hough
5th Place
Austin Powell Forfeit Hough
Chris Kimmerly
Leesville Road
Nick Wheeler
New Bern
David Gonzalez-Sanchez
Alex Central
Holly Springs
WF-Rolesville
W-1 Conner Kominek 11 Lake Norman (47-5)
MW-4 Thierry Washington 10 Sun Valley (37-15)
E-2 Victor Sosa 12 Ashley (42-2)
ME-3 Chance Davis 10 Apex (48-6)
MW-1 Dakota Jenkins 12 Parkland (50-8)
W-4 Coby Bramhall 12 Butler (27-4)
ME-2 Chase Gentry 11 Person (27-4)
E-3 Adan Hardy 11 Laney (39-14)
E-1 Richard Tolston 10 Britt- Jack (51-2)
ME-4 Trey Cornish 9 Athens Drive (40-20)
W-2 Jose Cadena 12 Myers Park (53-5)
MW-3 CJ Tolbert 10 SE Guilford (47-5)
ME-1 Shovan Bhatta 12 Panther Creek (41-11)
E-4 Tyler Paul 11 Terry Sanford (37-5)
MW-2 Austin Comeford 10 NW Guilford (49-6)
W-3 Collin Stewart 10 S Mecklenburg (48-7)
Conner Kominek
13-4
Victor Sosa
13-3
Dakota Jenkins
Fall 1:50
Chase Gentry
7-0
Richard Tolston
17-2
Jose Cadena
Fall 3:15
Tyler Paul
10-7
Austin Comeford
15-2
16-0
Fall 5:21
10-8
14-1
Richard Tolston 3-0 Britt- Jack
Thierry Washington
Sun Valley
Chance Davis
Apex
Coby Bramhall
Butler
Adan Hardy
Fall 3:49
NW Guilford
Fall 2:32
Myers Park
5-0
7-3
7-2
6-3
4-0
Terry Sanford
7-6
Fall 3:33
Dakota Jenkins 6-4 Parkland
Chance Davis 8-1 Apex
Trey Cornish
Athens Drive
CJ Tolbert
SE Guilford
Shovan Bhatta
Panther Creek
Collin Stewart
S Mecklenburg
9-6
Person
Fall 2:53
Lake Norman
W-1 Cody Karns 12 Lake Norman (48-0)
ME-4 Carlos Alverez 12 Cary (45-10)
MW-2 David Bobeck 10 We Guilford (26-2)
E-3 Joshua Greene 12 Terry Sanford (30-6)
ME-1 Parker Ragsdale 11 Holly Springs (36-1)
W-4 Jamie Wright 12 Mooresville (45-15)
E-2 Garrett Hinton 11 Britt- Jack (50-5)
MW-3 Tristan Dean 10 NW Guilford (42-9)
MW-1 Drew Turner 11 Parkland (52-1)
E-4 Jamad Cradle 12 JH Rose (20-8)
W-2 Asher Goodwin 12 Olympic (36-3)
ME-3 Spencer Service 12 Jordan (39-7)
E-1 Irvin Enriquez 10 Pinecrest (38-2)
MW-4 Dustin Shields 10 East Forsyth (30-11)
ME-2 Mitchell Goldbach 12 WF-Rolesville (41-5)
W-3 Michael Bedard 12 East Gaston (56-5)
Cody Karns
12-3
David Bobeck
Fall 5:57
Jamie Wright
15-8
Garrett Hinton
Drew Turner
Asher Goodwin
12-9
Irvin Enriquez
13-5
Michael Bedard
12-6
11-10
3-0
5-4
Cody Karns 12-5 Lake Norman
Carlos Alverez
Cary
Joshua Greene
Parker Ragsdale
Tristan Dean
East Gaston
FALL 4:31
Olympic
Spencer Service
7-5
Mitchell Goldbach
Injury Default
12-2
2-1
2-0
Drew Turner 2-0 Parkland
Mitchell Goldbach 3-2 WF-Rolesville
Jamad Cradle
JH Rose
Jordan
Dustin Shields
East Forsyth
FORFEIT
11-1
We Guilford
MW-1 Austin Jamison 10 NW Guilford (44-3)
E-4 Deshawn Williams 12 Scotland (36-16)
ME-2 Willie Hayes 12 So Durham (22-3)
W-3 Antonio Patterson 12 W Charlotte (47-7)
E-1 Brandon Stern 10 Britt- Jack (49-9)
MW-4 Joshua Fuentes 11 W Forsyth (49-12)
W-2 Adam Pelter 10 Butler (31-3)
ME-3 Robert Tomasic 12 Jordan (40-7)
ME-1 Will Clark 10 Cary (51-0)
W-4 Jacob Motsinger 11 Vance (36-17)
MW-2 Ryan Smith 12 Davie County (39-7)
E-3 Seth Thomas 11 W Johnson (33-7)
W-1 Jacob Grigg 11 East Gaston (56-1)
ME-4 Jamel Avery 12 Fuquay Varina (24-11)
E-2 David Wilson 12 Hoggard (36-8)
MW-3 Kelvin Jackson 11 Parkland (53-6)
Austin Jamison
Fall 4:52
Willie Hayes
Brandon Stern
Robert Tomasic
10-6
Will Clark
Ryan Smith
Fall 1:42
Jacob Grigg
Fall 1:00
Kelvin Jackson
6-2
4-3
Fall 5:14
17-5
8-2
15-6
Jacob Grigg 10-2 East Gaston
Deshawn Williams
Scotland
Antonio Patterson
W Charlotte
Joshua Fuentes
Adam Pelter
5-2
Davie County
1-0
Fall 4:55
Fall 1:47
9-3
Will Clark 4-0 Cary
So Durham
Willie Hayes 5-2 So Durham
Jacob Motsinger
Vance
Seth Thomas
Jamel Avery
Fuquay Varina
David Wilson
Hoggard
Fall 2:51
Fall 4:05
E-1 Afiz Lateef 11 Scotland (48-9)
MW-4 Luke Beane 11 High Pt Central (39-12)
ME-2 Jacob Williams 12 WF-Rolesville (38-10)
W-3 Jalen Hill 12 N Mecklenburg (45-13)
MW-1 Jake DeAngelo 12 So Alamance (49-0)
E-4 Russell Harrison 11 Laney (20-8)
W-2 Steven Owens 12 Hough (41-18)
ME-3 Kenny Jay 11 Person (29-8)
ME-1 Alex Ynoquio 12 Cary (47-2)
W-4 Javariuos Fleming 12 W Mecklenburg (27-6)
E-2 Harley Silver 12 Southview (36-14)
MW-3 Billy (Austin) Benfield 11 Sun Valley (59-4)
W-1 Demetre Kostis 11 Watauga (49-0)
ME-4 Tiu Rahlan 12 Broughton (34-12)
MW-2 Jeremy Ward 12 Parkland (47-3)
E-3 Jon Sherman 12 New Bern (48-13)
Afiz Lateef
3-1 OT
Jacob Williams
Jake DeAngelo
14-0
Steven Owens
Alex Ynoquio
Billy (Austin) Benfield
11-4
Demetre Kostis
Jeremy Ward
Fall 2:28
Fall 4:31
Fall 1:44
11-0
Jake DeAngelo 3-2 So Alamance
Luke Beane
High Pt Central
Jalen Hill
N Mecklenburg
Russell Harrison
Kenny Jay
6-0
Watauga
Fall 2:40 *
10-1
Fall 1:53
10-2
Billy (Austin) Benfield 3-2 Sun Valley
Afiz Lateef 3-1 OT Scotland
Javariuos Fleming
W Mecklenburg
Harley Silver
Southview
Tiu Rahlan
Broughton
Jon Sherman
Fall 4:04
E-1 Dallas Roemer 11 Pinecrest (42-2)
MW-4 Brandon Harris 10 Ragsdale (37-10)
ME-2 Nashid Barrow 11 WF-Rolesville (43-5)
W-3 Kane Price 11 Mooresville (45-17)
MW-1 Ferdinand Goke 12 Page (40-2)
E-4 Phillipe Frederick 12 Hoggard (26-6)
W-2 Josh Motsinger 11 Vance (47-7)
ME-3 Evan Arredondo 12 Apex (32-10)
ME-1 Javon Johnson 12 Holly Springs (52-1)
W-4 Michael Ready 11 Lake Norman (21-14)
E-2 Pa Sanneh 12 New Bern (33-7)
MW-3 William Scott 12 W Forsyth (58-4)
W-1 Tanner Russ 12 Hough (48-7)
ME-4 Kartaoui Allal 12 Jordan (32-10)
MW-2 Brian Inouye 12 Sun Valley (53-5)
E-3 Michael Palmer 11 Britt- Jack (44-10)
Dallas Roemer
Fall 5:18
Nashid Barrow
Phillipe Frederick
9-0
Josh Motsinger
Fall
Javon Johnson
Fall 0:54
Pa Sanneh
Tanner Russ
9-1
Michael Palmer
10-3
Fall 5:33
Dallas Roemer Fall 2:45 Pinecrest
Brandon Harris
Ragsdale
Kane Price
Ferdinand Goke
Page
Evan Arredondo
William Scott
5-3 OT
Brian Inouye
5-1
William Scott 7-2 W Forsyth
Michael Palmer 9-8 Britt- Jack
Michael Ready
Kartaoui Allal
Fall 2:20
E-1 Eric Milks 12 New Bern (55-2)
W-4 Zane Knight 10 Alex Central (42-11)
ME-2 Matt Cesari 11 Leesville Road (42-8)
MW-3 Cary Shields 12 Glenn (44-8)
W-1 Alex Ledford 12 East Gaston (51-8)
E-4 Milo Shelton 12 Pine Forest (18-8)
MW-2 Devin Mims 11 East Forsyth (36-3)
ME-3 Jeremiah Humphrey 12 No Durham (44-12)
ME-1 Daniel Richardson 11 Holly Springs (51-7)
MW-4 Marshall Stookey 12 SW Guilford (35-5)
E-2 Mario Contreras 12 Pinecrest (32-7)
W-3 Adam Nivens 12 Hough (45-6)
MW-1 Marcus Cross 11 Parkland (50-2)
ME-4 Jonathan Gomez-Monzon 12 Sanderson (34-7)
W-2 Eddie McGrail 11 Lake Norman (37-8)
E-3 Petelo Mikaele 12 Britt- Jack (48-11)
Eric Milks
12-8
Cary Shields
Alex Ledford
Devin Mims
Fall 5:04
Marshall Stookey
Adam Nivens
Marcus Cross
Eddie McGrail
Eric Milks 6-2 New Bern
Zane Knight
Matt Cesari
Milo Shelton
Pine Forest
Jeremiah Humphrey
No Durham
Mario Contreras
9-5
SW Guilford
Eddie McGrail 2-0 Lake Norman
Alex Ledford 21-13 East Gaston
Daniel Richardson
Pinecrest
Jonathan Gomez-Monzon
Sanderson
Petelo Mikaele
6-5
Glenn
MW-1 Davonte Lumpkin 11 Parkland (42-6)
E-4 Garrett Hlavacek 11 Cape Fear (30-10)
ME-2 Joel Hoffert 12 Holly Springs (37-11)
W-3 Jarred Brooks 12 Mooresville (49-9)
E-1 Aaron Dickson 12 Britt- Jack (49-3)
MW-4 Jan Pabon 11 N Davidson (40-18)
W-2 Josh Dula 11 McDowell (45-8)
ME-3 Eric Wilberg 12 Fuquay Varina (37-6)
ME-1 Rodney Shepard 12 No Durham (56-1)
W-4 Drequan Williams 11 Vance (44-13)
MW-2 Bryant Halsch 10 SE Guilford (42-6)
E-3 Maxwell Stout 12 New Bern (27-8)
W-1 Jacob Efird 11 Hough (36-5)
ME-4 Jaquan Sowell 10 Riverside (28-7)
E-2 Frederic Minton 11 Hoke (30-12)
MW-3 Austin Tucker 10 Glenn (43-16)
Davonte Lumpkin
Jarred Brooks
14-4
Aaron Dickson
Eric Wilberg
Rodney Shepard
18-2
Bryant Halsch
Fall 3:09
Jacob Efird
Austin Tucker
11-6
19-8
Fall 1:46
13-7
21-6
Rodney Shepard 18-10 No Durham
Garrett Hlavacek
Cape Fear
Joel Hoffert
Jan Pabon
N Davidson
Josh Dula
McDowell
Fall 2:13
Jaquan Sowell
14-8
8-7
Davonte Lumpkin 4-0 Parkland
Garrett Hlavacek Forfeit Cape Fear
Drequan Williams
Maxwell Stout
Riverside
Frederic Minton
Hoke
18-3
W-1 Tyler Reese 11 Alex Central (43-10)
MW-4 Ibrahim Meite 12 SW Guilford (38-7)
E-2 Rider Excell 11 Pinecrest (35-9)
ME-3 Travian Cooke 10 Holly Springs (48-7)
MW-1 Logan Farlowe 11 Sun Valley (55-5)
W-4 Tyler Spurling 9 East Gaston (35-22)
ME-2 Mark Mulligan 10 Cary (45-8)
E-3 Paris Artis 12 Southview (35-4)
E-1 Adrian Soto-Perez 12 Scotland (56-1)
ME-4 Evan Brawner 12 WF-Rolesville (30-9)
W-2 Cameron Chapman 10 S Caldwell (43-12)
MW-3 Faris Teia 12 Page (48-3)
ME-1 Chris Williams 12 Millbrook (52-5)
E-4 Joe Stevenson 10 Britt- Jack (38-18)
MW-2 Taevon Hoskins 11 Parkland (34-7)
W-3 William Ramos 12 T C Roberson (39-13)
Ibrahim Meite
Travian Cooke
11-7
Logan Farlowe
Paris Artis
Adrian Soto-Perez
13-1
Faris Teia
Chris Williams
Fall 4:33
Taevon Hoskins
2-1 OT
Adrian Soto-Perez 8-3 Scotland
Tyler Reese
Rider Excell
Tyler Spurling
Mark Mulligan
Millbrook
Taevon Hoskins 2-1 OT Parkland
Faris Teia 4-3 OT Page
Evan Brawner
Cameron Chapman
S Caldwell
Joe Stevenson
William Ramos
T C Roberson
Fall 3:55
10-5
W-1 Palmer Maples 12 Hough (45-2)
ME-4 Ryan Silverman 12 Cary (49-14)
MW-2 Monteco Mitchell 12 Parkland (40-10)
E-3 Marcell Burns 12 Laney (40-4)
ME-1 Atavion Oliver 10 No Durham (43-9)
W-4 Marquel Thompson 11 N Mecklenburg (23-16)
E-2 LeVincent Clark 12 SE Raleigh (27-1)
MW-3 Nathan Howard 11 Davie County (27-4)
MW-1 Patrick Camp 12 SW Guilford (39-3)
E-4 Jonah Caliri 12 Pinecrest (30-7)
W-2 Ryan Devlin 11 Lake Norman (47-7)
ME-3 Austin Galati 11 Holly Springs (46-5)
E-1 Nick Kee 12 Scotland (57-0)
MW-4 Oumarou Abdoulaye 12 Dudley (22-9)
ME-2 David Robinson 12 Millbrook (27-7)
W-3 Nick Colucciello 12 Providence (32-4)
Palmer Maples
Monteco Mitchell
Atavion Oliver
Fall 1:22
LeVincent Clark
Fall 3:00
Jonah Caliri
Ryan Devlin
15-4
Nick Kee
Fall 2:18
Nick Colucciello
Fall 0:56
14-2
13-2
Fall 3:53
Fall 4:39
Fall 5:16
Nick Kee Fall 0:55 Scotland
Ryan Silverman
Marcell Burns
Marquel Thompson
Nathan Howard
11-3
Fall 1:41
Patrick Camp
15-5
SE Raleigh
10-4
LeVincent Clark 3-1 OT SE Raleigh
Marcell Burns 3-1 OT Laney
Austin Galati
Oumarou Abdoulaye
Dudley
David Robinson
Fall 2:57
MW-1 Michael Macchiavello 12 Sun Valley (57-1)
E-4 Ryan McGuire 12 Pinecrest (36-9)
ME-2 Matt Powell 11 Panther Creek (42-7)
W-3 Dontrez Patterson 12 Mooresville (50-9)
E-1 Malik McDonald 11 Southview (44-2)
MW-4 Taylor Stringer 12 Porter Ridge (31-10)
W-2 Gore Vaughn 11 Hopewell (23-4)
ME-3 Christopher Grannan 11 Sanderson (35-8)
ME-1 Tyrece Jones 12 Jordan (44-1)
W-4 Dustin Jones 11 Alex Central (45-6)
MW-2 Alex Gobble 11 Davie County (45-4)
E-3 Dejon McClean 12 Hoke (39-7)
W-1 Charles Smith 12 Hough (43-11)
ME-4 Franklin Mcnamara 12 Cary (32-14)
E-2 DeAndre Jones 11 New Bern (37-5)
MW-3 Matt Waldrep 12 Reagan (32-9)
Michael Macchiavello
Fall 3:19
Matt Powell
Fall 5:30
Malik McDonald
Fall 0:51
Gore Vaughn
Dustin Jones
Alex Gobble
Fall 1:01
Charles Smith
Fall 1:33
DeAndre Jones
Fall 1:25
Fall 1:21
Michael Macchiavello 7-0 Sun Valley
Ryan McGuire
Dontrez Patterson
Taylor Stringer
Porter Ridge
Christopher Grannan
Matt Waldrep
Fall 1:27
Hopewell
7-1
15-7
Fall 3:29
Malik McDonald Fall 4:34 Southview
Alex Gobble Fall 0:51 Davie County
Tyrece Jones
Dejon McClean
Franklin Mcnamara
Reagan
E-1 Saetyre McDowell 11 Britt- Jack (46-6)
MW-4 Randall Diabe 10 Dudley (35-7)
ME-2 London Dixon 12 So Durham (27-6)
W-3 Brian Tiderman 11 Independence (53-6)
MW-1 Quintin Brinkley 11 W Forsyth (51-9)
E-4 Conrad McKoy 12 Cape Fear (32-8)
W-2 Kevin Alanis 10 Alex Central (37-9)
ME-3 Damien Dozier 11 Enloe (26-3)
ME-1 Jake Castagnero 12 Apex (22-1)
W-4 Matt Ready 12 Lake Norman (40-23)
E-2 LaMar Dulin 12 Knightdale (22-1)
MW-3 Deshawn McLean 11 Parkland (49-11)
W-1 Coburn Burroughs 12 T C Roberson (42-4)
ME-4 Antwuan Elliott 11 Sanderson (31-13)
MW-2 Jack Robertson 11 Davie County (37-15)
E-3 Brian Capps 11 Laney (41-3)
Saetyre McDowell
Brian Tiderman
Conrad McKoy
12-10
Damien Dozier
14-7
Jake Castagnero
Deshawn McLean
Coburn Burroughs
Brian Capps
Fall 2:52
Jake Castagnero DQ * Apex
Randall Diabe
London Dixon
Quintin Brinkley
Kevin Alanis
3-2 OT
Fall 0:59
LaMar Dulin
Fall 2:03
Independence
8-5
Brian Capps 3-2 OT Laney
Coburn Burroughs 1-0 T C Roberson
Matt Ready
Knightdale
Antwuan Elliott
Jack Robertson
MW-1 Cole Pickard 11 East Forsyth (36-2)
E-4 Luke Fetia 12 Pinecrest (33-2)
ME-2 Sebastion Murray 12 Sanderson (24-15)
W-3 Evan Patrick 12 Olympic (38-4)
E-1 Troy Cain 11 Southview (37-3)
MW-4 Thomas Rodriquez 10 Parkland (46-10)
W-2 Cody Miles 12 T C Roberson (27-5)
ME-3 Nicholas Fant 11 WF-Rolesville (33-13)
ME-1 Corey Daniels 12 Cary (28-3)
W-4 Jackson Dowless 12 Lake Norman (49-10)
MW-2 Zachary McLean 11 High Pt Central (40-9)
E-3 Jacob Roberson 12 Britt- Jack (42-6)
W-1 Alexander Crockett 12 Myers Park (47-11)
ME-4 Deshon Holmes 11 No Durham (33-8)
E-2 Sam Campbell 10 W Johnson (42-8)
MW-3 Patrick Phillips 12 Porter Ridge (50-2)
Luke Fetia
Evan Patrick
Fall 0:53
Troy Cain
Nicholas Fant
Corey Daniels
Jacob Roberson
Alexander Crockett
Patrick Phillips
Fall 5:27
Luke Fetia 8-3 Pinecrest
Cole Pickard
Sebastion Murray
Thomas Rodriquez
Cody Miles
Fall 3:23
Fall 3:40
Fall 4:57
Zachary McLean
8-6 OT *
Troy Cain 8-6 OT Southview
Corey Daniels Injury Default Cary
Jackson Dowless
Deshon Holmes
Sam Campbell
W-1 Demetree Hardison 12 Independence (53-2)
E-4 Larry Williams 12 Laney (37-6)
MW-2 Adam Olsen 10 High Pt Central (38-7)
ME-3 Mike Sutton 12 Panther Creek (46-5)
E-1 Phillip Shuler 12 SE Raleigh (35-0)
W-4 Lucas St Clair 11 Alex Central (35-13)
ME-2 Courtland Parker 11 Jordan (34-15)
MW-3 Nicholas Wimmer 10 N Davidson (39-7)
MW-1 David Moore 12 Dudley (31-1)
ME-4 Matt Allen 11 Person (21-14)
W-2 Ikeem Allen 11 Mallard Creek (29-5)
E-3 Davvon Patterson 12 Smith- E.E. (4-1)
ME-1 Gary Whitaker 10 Riverside (36-8)
MW-4 DeAnthony Lewis 11 Glenn (29-9)
E-2 Malik Moore 11 Hoggard (31-6)
W-3 Brendan Latham 12 Lake Norman (53-6)
Larry Williams
Fall 2:37
Mike Sutton
Phillip Shuler
Fall 1:24
Nicholas Wimmer
Fall 5:46
David Moore
Fall 2:56
Davvon Patterson
Fall 5:48
DeAnthony Lewis
Brendan Latham
16-4
Fall 3:56
Phillip Shuler Fall 3:10 SE Raleigh
Demetree Hardison
Adam Olsen
Lucas St Clair
Courtland Parker
Fall 4:44
Smith- E.E.
Fall 4:13
Fall 1:17 *
8-1
Larry Williams Fall 5:59 Laney
Adam Olsen Fall 2:58 High Pt Central
Matt Allen
Ikeem Allen
Mallard Creek
Gary Whitaker
Malik Moore
Fall 0:30